Top Cities by Listings in Mendocino, CA
Zip codes in Mendocino, California
1,521 Real Estate
Listings in
95482,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,103 | $580,357 |
| Manufactured In Park Listings | 175 | $96,457 |
| Commercial Sale Listings | 76 | $1,049,059 |
| Land Listings | 76 | $833,577 |
| Residential Income Listings | 56 | $1,147,123 |
| Commercial Lease Listings | 33 | $2,846 |
| Business Opportunity Listings | 1 | $450,000 |
| Residential Lease Listings | 1 | $1,650 |
1,025 Real Estate
Listings in
95490,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 714 | $410,825 |
| Land Listings | 226 | $147,710 |
| Manufactured In Park Listings | 33 | $107,311 |
| Residential Income Listings | 29 | $547,750 |
| Commercial Sale Listings | 22 | $521,677 |
| Commercial Lease Listings | 1 | $2,000 |
598 Real Estate
Listings in
95437,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 462 | $731,974 |
| Land Listings | 68 | $400,000 |
| Manufactured In Park Listings | 32 | $181,875 |
| Commercial Sale Listings | 29 | $959,345 |
| Residential Income Listings | 7 | $751,571 |
315 Real Estate
Listings in
95445,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 227 | $880,743 |
| Land Listings | 74 | $289,584 |
| Manufactured In Park Listings | 11 | $163,364 |
| Commercial Sale Listings | 2 | $1,092,000 |
| Residential Lease Listings | 1 | $2,400 |
254 Real Estate
Listings in
95470,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 202 | $678,033 |
| Land Listings | 45 | $441,684 |
| Manufactured In Park Listings | 6 | $118,667 |
| Residential Income Listings | 1 | $700,000 |
205 Real Estate
Listings in
95460,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 159 | $1,333,036 |
| Land Listings | 34 | $420,665 |
| Commercial Sale Listings | 7 | $2,534,286 |
| Residential Income Listings | 3 | $1,850,000 |
| Business Opportunity Listings | 2 | $127,000 |
194 Real Estate
Listings in
95454,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 127 | $548,106 |
| Land Listings | 60 | $230,873 |
| Commercial Sale Listings | 3 | $483,333 |
| Residential Income Listings | 3 | $292,933 |
| Business Opportunity Listings | 1 | $125,000 |
127 Real Estate
Listings in
95428,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 87 | $419,505 |
| Land Listings | 36 | $529,282 |
| Commercial Sale Listings | 4 | $282,000 |
127 Real Estate
Listings in
95459,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 71 | $983,704 |
| Land Listings | 55 | $377,182 |
| Commercial Sale Listings | 1 | $235,000 |
98 Real Estate
Listings in
95469,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 79 | $957,708 |
| Land Listings | 16 | $396,031 |
| Residential Income Listings | 2 | $612,000 |
| Commercial Sale Listings | 1 | $84,999 |
87 Real Estate
Listings in
95449,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 58 | $1,206,957 |
| Land Listings | 20 | $673,100 |
| Commercial Sale Listings | 5 | $4,567,800 |
| Residential Income Listings | 3 | $1,079,500 |
| Commercial Lease Listings | 1 | $4,000 |
70 Real Estate
Listings in
95410,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 55 | $925,755 |
| Land Listings | 14 | $1,743,071 |
| Residential Income Listings | 1 | $3,310,000 |
70 Real Estate
Listings in
95456,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 46 | $1,304,478 |
| Manufactured In Park Listings | 13 | $328,185 |
| Land Listings | 10 | $1,333,640 |
| Business Opportunity Listings | 1 | $350,000 |
62 Real Estate
Listings in
95468,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 41 | $1,201,285 |
| Land Listings | 16 | $270,000 |
| Commercial Sale Listings | 5 | $1,455,800 |
60 Real Estate
Listings in
95415,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 41 | $999,244 |
| Land Listings | 17 | $718,529 |
| Commercial Sale Listings | 2 | $1,099,500 |
45 Real Estate
Listings in
95466,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 27 | $1,645,370 |
| Land Listings | 17 | $1,198,235 |
| Commercial Sale Listings | 1 | $625,000 |
41 Real Estate
Listings in
95432,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 29 | $2,189,276 |
| Commercial Sale Listings | 6 | $4,960,333 |
| Land Listings | 6 | $6,103,333 |
34 Real Estate
Listings in
95463,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 24 | $723,079 |
| Land Listings | 9 | $248,667 |
| Commercial Sale Listings | 1 | $890,000 |
32 Real Estate
Listings in
95427,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 18 | $1,086,000 |
| Land Listings | 14 | $552,286 |
32 Real Estate
Listings in
95585,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 19 | $332,684 |
| Land Listings | 10 | $268,500 |
| Business Opportunity Listings | 1 | $300,000 |
| Commercial Sale Listings | 1 | $650,000 |
| Residential Income Listings | 1 | $565,000 |
31 Real Estate
Listings in
95488,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 19 | $890,105 |
| Land Listings | 12 | $901,167 |
28 Real Estate
Listings in
95494,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 14 | $1,587,929 |
| Land Listings | 12 | $1,041,667 |
| Commercial Sale Listings | 1 | $2,388,000 |
| Residential Income Listings | 1 | $1,700,000 |
22 Real Estate
Listings in
95420,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 18 | $1,279,500 |
| Land Listings | 3 | $465,000 |
| Commercial Sale Listings | 1 | $985,000 |
15 Real Estate
Listings in
95587,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 10 | $317,600 |
| Land Listings | 5 | $263,800 |
13 Real Estate
Listings in
95481,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 6 | $1,229,667 |
| Land Listings | 5 | $362,000 |
| Residential Income Listings | 2 | $650,000 |
12 Real Estate
Listings in
95417,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 6 | $400,667 |
| Residential Listings | 6 | $739,667 |
6 Real Estate
Listings in
95429,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 3 | $294,667 |
| Residential Listings | 3 | $487,667 |
4 Real Estate
Listings in
95589,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $534,750 |
3 Real Estate
Listings in
95425,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $1,531,667 |
3 Real Estate
Listings in
95525,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 2 | $1,675,000 |
| Residential Listings | 1 | $1,600,000 |
1 Real Estate
Listing in
90290,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $3,000 |
1 Real Estate
Listing in
95422,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $423,000 |
1 Real Estate
Listing in
95430,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Manufactured In Park Listings | 1 | $115,000 |
1 Real Estate
Listing in
95455,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $1,500,000 |
1 Real Estate
Listing in
95542,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $145,000 |
1 Real Estate
Listing in
95776,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $180,000 |
1 Real Estate
Listing in
95842,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Manufactured In Park Listings | 1 | $59,000 |